ā
Black Hole Candidates of Interest
Candidate Name | Mass Estimate | RA | Dec | Distance | Paper | Result | Comments |
---|---|---|---|---|---|---|---|
OGLE-2011-BLG-0022 | 0.05 - 1.79 Mā | Ā | Ā | Ā | Likely Non-BH | Ā | |
OGLE-2011-BLG-0125 | Ā | Ā | Ā | Ā | Ā | Ā | |
OGLE-2012-BLG-0169 | 0.2 - 38.8 Mā (S1) | Ā | Ā | Ā | Ā | Ā | |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā